Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie ROHFRITSCH Neuilly Patinage Artistique | NEUIL | FRA | 40.27 | 20.37 | 20.40 | 3.33 | 3.17 | 3.08 | 3.17 | 0.50 | #6 | |
2 | Youri CHANG Franconville Sg | FRANC | FRA | 38.99 | 18.02 | 21.47 | 3.50 | 3.25 | 3.42 | 3.25 | 0.50 | #3 | |
3 | Keysha NGALE BOFOSA Neuilly Patinage Artistique | NEUIL | FRA | 38.25 | 18.52 | 19.73 | 3.25 | 2.92 | 3.08 | 3.08 | 0.00 | #1 | |
4 | Shendy CHHIM Sport Club Agora Dit Sca 2000 | EVRY | FRA | 38.16 | 17.77 | 20.39 | 3.33 | 3.25 | 3.08 | 3.08 | 0.00 | #4 | |
5 | Oceane COLLINET Champigny Csg | CHAMP | FRA | 33.99 | 15.29 | 19.20 | 3.25 | 3.00 | 2.83 | 2.92 | 0.50 | #2 | |
6 | Melissa ALVARADO Franconville Sg | FRANC | FRA | 32.14 | 15.01 | 18.13 | 3.08 | 2.75 | 2.67 | 2.83 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15/12/2019 16:59