Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leane POULIQUEN Franconville Sg | FRANC | FRA | 33.28 | 16.97 | 16.31 | 3.17 | 3.17 | 3.25 | 0.00 | #5 | |
2 | Emma CHILINGUIRIAN Neuilly Patinage Artistique | NEUIL | FRA | 32.23 | 17.28 | 15.45 | 3.17 | 3.00 | 2.92 | 0.50 | #2 | |
3 | Shirel ROHFRITSCH Neuilly Patinage Artistique | NEUIL | FRA | 31.61 | 16.17 | 15.44 | 3.00 | 3.08 | 3.00 | 0.00 | #10 | |
4 | Andreea SELIVESTRU Franconville Sg | FRANC | FRA | 29.23 | 13.15 | 16.58 | 3.25 | 3.33 | 3.17 | 0.50 | #6 | |
5 | Julie CHILINGUIRIAN Neuilly Patinage Artistique | NEUIL | FRA | 29.17 | 14.58 | 14.59 | 2.83 | 2.75 | 3.00 | 0.00 | #9 | |
6 | Dorine MOREAU Franconville Sg | FRANC | FRA | 29.03 | 13.52 | 16.01 | 3.25 | 3.08 | 3.08 | 0.50 | #7 | |
7 | Blanche CABANEL Club Multi-Patinage De Tours | TOURS | FRA | 20.94 | 10.19 | 12.75 | 2.67 | 2.33 | 2.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15/12/2019 16:59