Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeanne PINCON-LACHAUD Club Multi-Patinage De Tours | TOURS | FRA | 24.97 | 11.61 | 13.36 | 2.67 | 2.67 | 0.00 | #4 | |
2 | Priscillia DUPUIS Club Olympique De Courbevoie | COURB | FRA | 19.82 | 7.39 | 12.93 | 2.67 | 2.50 | 0.50 | #2 | |
3 | Loraya MALFATTE Mantes As Mantaise | MANTE | FRA | 19.05 | 7.37 | 11.68 | 2.50 | 2.17 | 0.00 | #1 | |
4 | Adèle CHRIST Amiens Patinage Club | AMIEN | FRA | 17.82 | 6.56 | 11.26 | 2.25 | 2.25 | 0.00 | #3 | |
5 | Ines SAHI Amiens Patinage Club | AMIEN | FRA | 17.56 | 6.73 | 10.83 | 2.25 | 2.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15/12/2019 16:59