Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sixtine MIGOTTO Franconville Sg | FRANC | FRA | 22.62 | 10.32 | 12.30 | 2.42 | 2.50 | 0.00 | #2 | |
2 | Oceane FERNANDES Argenteuil Sports De Glace | ARGEN | FRA | 18.81 | 8.75 | 11.06 | 2.25 | 2.17 | 1.00 | #4 | |
3 | Clementine WEST Mantes As Mantaise | MANTE | FRA | 17.05 | 6.92 | 10.63 | 2.08 | 2.17 | 0.50 | #1 | |
4 | Ombeline PARIZON Amiens Patinage Club | AMIEN | FRA | 13.39 | 5.26 | 8.13 | 1.67 | 1.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15/12/2019 16:59