Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marsha ANSART Amiens Patinage Club | AMIEN | FRA | 16.07 | 6.47 | 9.60 | 1.92 | 1.92 | 0.00 | #2 | |
2 | Nolwen LUBO Mantes As Mantaise | MANTE | FRA | 13.64 | 5.08 | 8.56 | 1.75 | 1.67 | 0.00 | #3 | |
3 | Pauline Sylvie ADAM Amiens Patinage Club | AMIEN | FRA | 11.29 | 4.83 | 6.46 | 1.33 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15/12/2019 16:59