Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Looan DELANNOY Dammarie Csg | DAMMA | FRA | 9.11 | 5.56 | 3.55 | 1.83 | 1.58 | 1.83 | 1.83 | 0.00 | #5 | |
2 | Annaële MASSELOT Dammarie Csg | DAMMA | FRA | 7.54 | 5.40 | 2.14 | 1.25 | 0.83 | 1.17 | 1.00 | 0.00 | #4 | |
3 | Olympe PINGUERBE Amiens Patinage Club | AMIEN | FRA | 6.88 | 4.33 | 2.55 | 1.42 | 1.33 | 1.25 | 1.08 | 0.00 | #1 | |
4 | Constance PAULNY Dammarie Csg | DAMMA | FRA | 6.51 | 4.33 | 2.18 | 1.25 | 1.00 | 1.17 | 0.92 | 0.00 | #3 | |
5 | Philippine PINGUERBE Amiens Patinage Club | AMIEN | FRA | 5.76 | 3.45 | 2.31 | 1.17 | 1.25 | 1.00 | 1.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 15/12/2019 16:59