Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie HALLET Champigny Csg | CHAMP | FRA | 9.25 | 5.62 | 3.63 | 2.08 | 1.42 | 1.92 | 1.83 | 0.00 | #1 | |
2 | Kiara KNIGHT Franconville Sg | FRANC | FRA | 9.09 | 5.58 | 3.51 | 1.92 | 1.50 | 1.83 | 1.75 | 0.00 | #2 | |
3 | Emie BUCHOTTE Franconville Sg | FRANC | FRA | 8.60 | 5.46 | 3.14 | 1.75 | 1.33 | 1.50 | 1.67 | 0.00 | #4 | |
4 | Ines SOUCHE Meudon Cmpad | MEUDO | FRA | 8.55 | 5.66 | 2.89 | 1.75 | 1.25 | 1.42 | 1.33 | 0.00 | #3 | |
5 | Leonie BOUKAROUM Meudon Cmpad | MEUDO | FRA | 6.81 | 4.68 | 2.13 | 1.25 | 0.92 | 1.08 | 1.00 | 0.00 | #6 | |
6 | Assya MARZOUK Dammarie Csg | DAMMA | FRA | 6.29 | 4.20 | 2.09 | 1.17 | 0.92 | 1.00 | 1.08 | 0.00 | #7 | |
7 | Hannah GERARD Dammarie Csg | DAMMA | FRA | 5.58 | 4.07 | 2.01 | 1.08 | 1.17 | 0.92 | 0.83 | 0.50 | #8 | |
8 | Héléna DEPERRIER Dammarie Csg | DAMMA | FRA | 5.11 | 3.40 | 2.21 | 1.25 | 1.08 | 1.00 | 1.08 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 15/12/2019 16:59