Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romane FAIGNANT Club Multi-Patinage De Tours | TOURS | FRA | 6.23 | 3.30 | 2.93 | 1.42 | 1.25 | 1.67 | 1.50 | 0.00 | #4 | |
2 | Serina IKERMOUDENE Argenteuil Sports De Glace | ARGEN | FRA | 6.03 | 3.40 | 2.63 | 1.50 | 0.92 | 1.33 | 1.50 | 0.00 | #1 | |
3 | Joyce ARTAXE Sport Club Agora Dit Sca 2000 | EVRY | FRA | 5.87 | 3.11 | 2.76 | 1.50 | 1.17 | 1.50 | 1.33 | 0.00 | #3 | |
4 | Celya DORE Amiens Patinage Club | AMIEN | FRA | 4.44 | 2.80 | 1.64 | 1.00 | 0.75 | 0.75 | 0.75 | 0.00 | #5 | |
5 | Fanya RAKOTONDRAJAONA Sport Club Agora Dit Sca 2000 | EVRY | FRA | 3.61 | 2.35 | 1.76 | 1.08 | 0.67 | 0.92 | 0.83 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 15/12/2019 16:59