Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lina MERCIER Mantes As Mantaise | MANTE | FRA | 5.12 | 2.57 | 2.55 | 1.25 | 1.08 | 1.42 | 1.33 | 0.00 | #2 | |
2 | Lison LE PHAT TAN Argenteuil Sports De Glace | ARGEN | FRA | 4.64 | 2.47 | 2.17 | 1.17 | 1.08 | 1.08 | 1.00 | 0.00 | #3 | |
3 | Georgia MNATOBISHVILI Argenteuil Sports De Glace | ARGEN | FRA | 4.24 | 2.32 | 1.92 | 1.08 | 0.75 | 1.08 | 0.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 15/12/2019 16:59